<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>TomsTricks.Com &#187; W7 Appearence</title>
	<atom:link href="http://www.tomstricks.com/category/windows-7/w7-appearence/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.tomstricks.com</link>
	<description>Microsoft Windows Help and Support.</description>
	<lastBuildDate>Thu, 01 Mar 2012 05:59:11 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>How to connect Dual/Multiple monitors on your PC/Laptop</title>
		<link>http://www.tomstricks.com/how-to-connect-dualmultiple-monitors-on-your-pclaptop/</link>
		<comments>http://www.tomstricks.com/how-to-connect-dualmultiple-monitors-on-your-pclaptop/#comments</comments>
		<pubDate>Thu, 01 Mar 2012 05:59:11 +0000</pubDate>
		<dc:creator>Tony</dc:creator>
				<category><![CDATA[W7 Appearence]]></category>
		<category><![CDATA[W7 Tweaks]]></category>
		<category><![CDATA[Windows 7]]></category>

		<guid isPermaLink="false">http://www.tomstricks.com/?p=2005</guid>
		<description><![CDATA[<p>Did you ever think of connecting two monitors to your computer? If you are using a laptop &#8211; why not connect one more display device and enhance the desktop real estate space? A &#8220;dual&#8221; monitor setup is advantageous in many many ways. You will be quite amazed to know how easy it is to connect two monitors to your computer. First of all lets have a look at the advantages of having two monitors.
Two monitors connected to a computer works as two different desktops. It is not a <a href='http://www.tomstricks.com/how-to-connect-dualmultiple-monitors-on-your-pclaptop/' rel="nofollow">read more</a></p>]]></description>
		<wfw:commentRss>http://www.tomstricks.com/how-to-connect-dualmultiple-monitors-on-your-pclaptop/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How To: Enable Quick Launch Toolbar In Windows 7</title>
		<link>http://www.tomstricks.com/how-to-enable-quick-launch-toolbar-in-windows-7/</link>
		<comments>http://www.tomstricks.com/how-to-enable-quick-launch-toolbar-in-windows-7/#comments</comments>
		<pubDate>Tue, 28 Apr 2009 01:18:37 +0000</pubDate>
		<dc:creator>Tony</dc:creator>
				<category><![CDATA[W7 Appearence]]></category>
		<category><![CDATA[Windows 7 Appearence]]></category>

		<guid isPermaLink="false">http://www.tomstricks.com/?p=1566</guid>
		<description><![CDATA[<p>
You know that Quick Launch Bar is no longer available in Microsoft&#8217;s new operating system, Windows 7.You should note that the new Windows 7 taskbar allows you to dock items to the taskbar, combining the features of both the normal taskbar as well as the Quick Launch.But some users may find that they really need the Quick Launch bar back like it was in Windows Vista and XP. Windows 7 doesn’t give you any instant way to bring it back, but it is still possible.Because Microsoft has not <a href='http://www.tomstricks.com/how-to-enable-quick-launch-toolbar-in-windows-7/' rel="nofollow">read more</a></p>]]></description>
		<wfw:commentRss>http://www.tomstricks.com/how-to-enable-quick-launch-toolbar-in-windows-7/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>How To: Unlock Hidden Regional Themes In Windows 7</title>
		<link>http://www.tomstricks.com/how-to-unlock-hidden-regional-themes-in-windows-7/</link>
		<comments>http://www.tomstricks.com/how-to-unlock-hidden-regional-themes-in-windows-7/#comments</comments>
		<pubDate>Thu, 23 Apr 2009 14:47:22 +0000</pubDate>
		<dc:creator>Tony</dc:creator>
				<category><![CDATA[W7 Appearence]]></category>
		<category><![CDATA[Windows 7 Appearence]]></category>

		<guid isPermaLink="false">http://www.tomstricks.com/?p=1538</guid>
		<description><![CDATA[<p>
Microsoft&#8217;s new operating system, Windows 7 has 5 themes by default, but Windows 7 beta 1 build 7000 onwards has several hidden &amp; locked themes provided for regional countries such as Australia, Canada, Great Britain, United States and South Africa.Since these hidden themes are installed along with your Windows 7 installation, you can easily unlock/unhide these hidden Windows 7 Themes for regional countries.

To unlock Windows 7 hidden regional themes:

Open Windows Explorer and <a href='http://www.tomstricks.com/how-to-unlock-hidden-regional-themes-in-windows-7/' rel="nofollow">read more</a></p>]]></description>
		<wfw:commentRss>http://www.tomstricks.com/how-to-unlock-hidden-regional-themes-in-windows-7/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How To: Use ClearType Text Tuner In Windows 7</title>
		<link>http://www.tomstricks.com/how-to-use-cleartype-text-tuner-in-windows-7/</link>
		<comments>http://www.tomstricks.com/how-to-use-cleartype-text-tuner-in-windows-7/#comments</comments>
		<pubDate>Fri, 17 Apr 2009 05:56:15 +0000</pubDate>
		<dc:creator>Tony</dc:creator>
				<category><![CDATA[W7 Appearence]]></category>
		<category><![CDATA[W7 Features]]></category>
		<category><![CDATA[Windows 7 Appearence]]></category>
		<category><![CDATA[Windows 7 Features]]></category>

		<guid isPermaLink="false">http://www.tomstricks.com/?p=1475</guid>
		<description><![CDATA[<p>
ClearType is a software technology developed by Microsoft that improves the readability of the text on existing LCDs,Flat panel monitors and other display devices.ClearType font technology makes the text on your computer screen sharp and clear.To get the full benefit of ClearType font technology, you&#8217;ll need a high-quality, flat-panel monitor, such as LCD or plasma.
ClearType is turned on by default in Microsofts new operating system, Windows 7. Windows 7 also includes a ClearType Text <a href='http://www.tomstricks.com/how-to-use-cleartype-text-tuner-in-windows-7/' rel="nofollow">read more</a></p>]]></description>
		<wfw:commentRss>http://www.tomstricks.com/how-to-use-cleartype-text-tuner-in-windows-7/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How To: Use Display Color Calibration Tool To Calibrate Your Display In Windows 7</title>
		<link>http://www.tomstricks.com/how-to-use-display-color-calibration-tool-to-calibrate-your-display-in-windows-7/</link>
		<comments>http://www.tomstricks.com/how-to-use-display-color-calibration-tool-to-calibrate-your-display-in-windows-7/#comments</comments>
		<pubDate>Mon, 30 Mar 2009 03:12:04 +0000</pubDate>
		<dc:creator>Tony</dc:creator>
				<category><![CDATA[W7 Appearence]]></category>
		<category><![CDATA[Windows 7 Appearence]]></category>

		<guid isPermaLink="false">http://www.tomstricks.com/?p=1374</guid>
		<description><![CDATA[<p>Microsoft&#8217;s latest operating system Windows 7 includes a feature called,Display Color Calibration tool to calibrate your display.Calibrating your display ensures that the colors are displayed correctly on your monitor.You can control the display factors such as gamma, adjust brightness and contrast and color balance.Display Color Calibration tool in Windows 7 allows you to set your Color Management much more accurately than ever before.Display Color Calibration Wizard in Windows 7 also <a href='http://www.tomstricks.com/how-to-use-display-color-calibration-tool-to-calibrate-your-display-in-windows-7/' rel="nofollow">read more</a></p>]]></description>
		<wfw:commentRss>http://www.tomstricks.com/how-to-use-display-color-calibration-tool-to-calibrate-your-display-in-windows-7/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Some Notes About Desktop Slideshow Feature in Windows 7</title>
		<link>http://www.tomstricks.com/some-notes-about-desktop-slideshow-feature-in-windows-7/</link>
		<comments>http://www.tomstricks.com/some-notes-about-desktop-slideshow-feature-in-windows-7/#comments</comments>
		<pubDate>Sun, 04 Jan 2009 03:54:37 +0000</pubDate>
		<dc:creator>Tony</dc:creator>
				<category><![CDATA[W7 Appearence]]></category>
		<category><![CDATA[W7 Features]]></category>
		<category><![CDATA[Windows 7 Appearence]]></category>
		<category><![CDATA[Windows 7 Features]]></category>

		<guid isPermaLink="false">http://www.tomstricks.com/?p=450</guid>
		<description><![CDATA[<p>A Desktop Slideshow is a feature in Microsoft&#8217;s new generation operating system Windows 7, which will change your desktop wallpaper at regular interval specified by you.Desktop Slideshow is essentially designed to deliver a new method for Windows users to set up their desktops, while at the same time being half way between a traditional wallpaper and an animated video background.

Windows 7 Desktop Slideshow is a handicapped DreamScene from Windows Vista Ultimate, but the fact is that <a href='http://www.tomstricks.com/some-notes-about-desktop-slideshow-feature-in-windows-7/' rel="nofollow">read more</a></p>]]></description>
		<wfw:commentRss>http://www.tomstricks.com/some-notes-about-desktop-slideshow-feature-in-windows-7/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
