<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>TomsTricks.Com &#187; Vista Networking</title>
	<atom:link href="http://www.tomstricks.com/category/windows-vista/vista-network-tweaks/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.tomstricks.com</link>
	<description>Microsoft Windows Help and Support.</description>
	<lastBuildDate>Thu, 01 Mar 2012 05:59:11 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>How To: Improve Windows Vista Network Performance, While Running Multimedia Programs</title>
		<link>http://www.tomstricks.com/how-to-improve-windows-vista-network-performance-while-running-multimedia-programs/</link>
		<comments>http://www.tomstricks.com/how-to-improve-windows-vista-network-performance-while-running-multimedia-programs/#comments</comments>
		<pubDate>Tue, 12 May 2009 01:15:00 +0000</pubDate>
		<dc:creator>Tony</dc:creator>
				<category><![CDATA[Vista Networking]]></category>
		<category><![CDATA[Vista Performance]]></category>

		<guid isPermaLink="false">http://www.tomstricks.com/?p=1651</guid>
		<description><![CDATA[<p>
Fact: Windows Vista is throttling down the network interface to 10 packets per second to prevent choppy audio playback.
Reason: Users expect multimedia applications, including music and video players, to offer a seamless playback experience. However, demand for the CPU by other concurrently running applications, like antivirus, content indexing, or even the mail client, can result in unpleasant hiccups. To provide a better playback experience, Windows Vista introduces MMCSS to manage the CPU <a href='http://www.tomstricks.com/how-to-improve-windows-vista-network-performance-while-running-multimedia-programs/' rel="nofollow">read more</a></p>]]></description>
		<wfw:commentRss>http://www.tomstricks.com/how-to-improve-windows-vista-network-performance-while-running-multimedia-programs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How To: Increase The Speed Of Internet Connection By 20% In Windows Vista</title>
		<link>http://www.tomstricks.com/how-to-increase-the-speed-of-internet-connection-by-20-in-windows-vista/</link>
		<comments>http://www.tomstricks.com/how-to-increase-the-speed-of-internet-connection-by-20-in-windows-vista/#comments</comments>
		<pubDate>Sun, 10 May 2009 15:50:35 +0000</pubDate>
		<dc:creator>Tony</dc:creator>
				<category><![CDATA[Vista Networking]]></category>
		<category><![CDATA[Vista Internet Tweaks]]></category>

		<guid isPermaLink="false">http://www.tomstricks.com/?p=1649</guid>
		<description><![CDATA[<p>Fact: Windows Operating System uses 20% of your internet connection bandwidth by default!

Reason: Windows reserves 20% of your available bandwidth for several reasons related to QoS or Quality of Services like Internet telephone systems, video, and also Windows Updates.

Resolution: But there is a simple trick to utilize your full internet bandwidth . You can use this trick to accelerate your internet speed.Here&#8217;s how to get it back.

Go to Windows Vista Start Menu &gt; Run and then <a href='http://www.tomstricks.com/how-to-increase-the-speed-of-internet-connection-by-20-in-windows-vista/' rel="nofollow">read more</a></p>]]></description>
		<wfw:commentRss>http://www.tomstricks.com/how-to-increase-the-speed-of-internet-connection-by-20-in-windows-vista/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>How To: Fix-Windows Vista Fails To Obtain IP Address From DHCP Server/Router</title>
		<link>http://www.tomstricks.com/how-to-fix-windows-vista-fails-to-obtain-ip-address-from-dhcp-serverrouter/</link>
		<comments>http://www.tomstricks.com/how-to-fix-windows-vista-fails-to-obtain-ip-address-from-dhcp-serverrouter/#comments</comments>
		<pubDate>Sat, 02 May 2009 01:49:55 +0000</pubDate>
		<dc:creator>Tony</dc:creator>
				<category><![CDATA[Vista Networking]]></category>

		<guid isPermaLink="false">http://www.tomstricks.com/?p=1617</guid>
		<description><![CDATA[<p>Windows Vista changes the behavior of the DHCP Client (Compared to Windows XP SP2), and now tells the server to respond using broadcast (multicast instead of unicast). This change allows Windows Vista to obtain an IP address even if not connected to the same subnet as the DHCP server.
Sometimes your Windows Vista will fail to obtain an IP Address from a DHCP(Dynamic Host Configuration Protocol) server like your Broadband or Wireless router. Disable the DHCP BROADCAST flag in Windows Vista is <a href='http://www.tomstricks.com/how-to-fix-windows-vista-fails-to-obtain-ip-address-from-dhcp-serverrouter/' rel="nofollow">read more</a></p>]]></description>
		<wfw:commentRss>http://www.tomstricks.com/how-to-fix-windows-vista-fails-to-obtain-ip-address-from-dhcp-serverrouter/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How To: Disable Automatic Private IP Addressing (APIPA) In Windows Vista</title>
		<link>http://www.tomstricks.com/how-to-disable-automatic-private-ip-addressing-apipa-in-windows-vista/</link>
		<comments>http://www.tomstricks.com/how-to-disable-automatic-private-ip-addressing-apipa-in-windows-vista/#comments</comments>
		<pubDate>Wed, 29 Apr 2009 01:53:07 +0000</pubDate>
		<dc:creator>Tony</dc:creator>
				<category><![CDATA[Vista Networking]]></category>

		<guid isPermaLink="false">http://www.tomstricks.com/?p=1597</guid>
		<description><![CDATA[<p>
Automatic Private IP Addressing, or APIPA as it is better known, is a feature of Windows 2000 , XP,2003 and Windows Vista operating systems that allows for the automatic assignment of IP addresses in a network where there is no DHCP server present. APIPA automatically assigns an IP address in the class B network 169.254.0.0(Note: The Internet Assigned Numbers Authority (IANA) has reserved 169.254.0.0-169.254.255.255 for Automatic Private IP Addressing. As a result, APIPA provides an address <a href='http://www.tomstricks.com/how-to-disable-automatic-private-ip-addressing-apipa-in-windows-vista/' rel="nofollow">read more</a></p>]]></description>
		<wfw:commentRss>http://www.tomstricks.com/how-to-disable-automatic-private-ip-addressing-apipa-in-windows-vista/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How To: Increase DNS Cache In Windows Vista For Faster Web Browsing</title>
		<link>http://www.tomstricks.com/how-to-increase-dns-cache-in-windows-vista-for-faster-web-browsing/</link>
		<comments>http://www.tomstricks.com/how-to-increase-dns-cache-in-windows-vista-for-faster-web-browsing/#comments</comments>
		<pubDate>Wed, 22 Apr 2009 14:15:58 +0000</pubDate>
		<dc:creator>Tony</dc:creator>
				<category><![CDATA[Vista Networking]]></category>
		<category><![CDATA[Vista Internet Tweaks]]></category>

		<guid isPermaLink="false">http://www.tomstricks.com/?p=1511</guid>
		<description><![CDATA[<p>About Windows DNS Cache: 
Windows uses a cache called DNS cache to store recently visited websites ie,Windows operating system puts the DNS information into a local DNS cache on your PC when you visit a site. You can see what your computer stores in this cache by going to Windows Vista Start &gt; Run and typing cmd (the command prompt). Now type ipconfig/displaydns. You should see a list of all the website addresses it has stored in the cache.
Working of Windows DNS Cache:
Whenever you go to <a href='http://www.tomstricks.com/how-to-increase-dns-cache-in-windows-vista-for-faster-web-browsing/' rel="nofollow">read more</a></p>]]></description>
		<wfw:commentRss>http://www.tomstricks.com/how-to-increase-dns-cache-in-windows-vista-for-faster-web-browsing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How To: Enable CTCP(Compound TCP) And ECN (Explicit Congestion Notification) In Windows Vista</title>
		<link>http://www.tomstricks.com/how-to-enable-ctcpcompound-tcp-and-ecn-explicit-congestion-notification-in-windows-vista/</link>
		<comments>http://www.tomstricks.com/how-to-enable-ctcpcompound-tcp-and-ecn-explicit-congestion-notification-in-windows-vista/#comments</comments>
		<pubDate>Tue, 10 Mar 2009 01:04:01 +0000</pubDate>
		<dc:creator>Tony</dc:creator>
				<category><![CDATA[Vista Networking]]></category>
		<category><![CDATA[Vista Internet Tweaks]]></category>

		<guid isPermaLink="false">http://www.tomstricks.com/?p=1186</guid>
		<description><![CDATA[<p>One significant addition to Windows Vista&#8217;s TCP/IP stack is CTCP or Compound TCP.CTCP(Compound TCP) is a technology that came out of the Microsoft Research group as a way to deal with connections that have a large bandwidth-delay product. This is because traditional TCP is inherently a conservative and well behaved system based on reliability and sharing as the most important properties.A good example of large bandwidth-delay type of connection would be satellite internet or wireless <a href='http://www.tomstricks.com/how-to-enable-ctcpcompound-tcp-and-ecn-explicit-congestion-notification-in-windows-vista/' rel="nofollow">read more</a></p>]]></description>
		<wfw:commentRss>http://www.tomstricks.com/how-to-enable-ctcpcompound-tcp-and-ecn-explicit-congestion-notification-in-windows-vista/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How To: Add And Configure A Virtual Network Adapter(Microsoft Loopback Adapter) In Windows Vista</title>
		<link>http://www.tomstricks.com/how-to-add-and-configure-a-virtual-network-adaptermicrosoft-loopback-adapter-in-windows-vista/</link>
		<comments>http://www.tomstricks.com/how-to-add-and-configure-a-virtual-network-adaptermicrosoft-loopback-adapter-in-windows-vista/#comments</comments>
		<pubDate>Tue, 24 Feb 2009 02:31:44 +0000</pubDate>
		<dc:creator>Tony</dc:creator>
				<category><![CDATA[Vista Networking]]></category>

		<guid isPermaLink="false">http://www.tomstricks.com/?p=1041</guid>
		<description><![CDATA[<p>A virtual network adapter is a program in Microsoft Windows operating systems including Windows Vista (instead of a physical network adapter) that allows a computer to connect to a network. A virtual network adapter can also be used to connect all the computers on a local area network (LAN) to a larger network such as the Internet or a collection of LANs.A virtual network adapter(Microsoft Loopback adapter) can also be used with a virtual private network (VPN), which is a network that uses a <a href='http://www.tomstricks.com/how-to-add-and-configure-a-virtual-network-adaptermicrosoft-loopback-adapter-in-windows-vista/' rel="nofollow">read more</a></p>]]></description>
		<wfw:commentRss>http://www.tomstricks.com/how-to-add-and-configure-a-virtual-network-adaptermicrosoft-loopback-adapter-in-windows-vista/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How To: Create A Batch File For Changing Network Settings In Windows Vista</title>
		<link>http://www.tomstricks.com/how-to-create-a-batch-file-for-changing-network-settings-in-windows-vista/</link>
		<comments>http://www.tomstricks.com/how-to-create-a-batch-file-for-changing-network-settings-in-windows-vista/#comments</comments>
		<pubDate>Sun, 08 Feb 2009 02:09:13 +0000</pubDate>
		<dc:creator>Tony</dc:creator>
				<category><![CDATA[Vista Networking]]></category>

		<guid isPermaLink="false">http://www.tomstricks.com/?p=924</guid>
		<description><![CDATA[<p>Let&#8217;s suppose you are using two network settings with your Windows Vista computer frequently. Either it&#8217;s a wireless network or wired network, all the same: Every time you want to change the IP, subnet mask, default gateway and DNS Server(s) of your network connection in any flavor of Windows, you have to click through menus, submenus, and from that you go to yet another submenu.
There is an easier and better way to switch your Windows Vista computer between these network settings <a href='http://www.tomstricks.com/how-to-create-a-batch-file-for-changing-network-settings-in-windows-vista/' rel="nofollow">read more</a></p>]]></description>
		<wfw:commentRss>http://www.tomstricks.com/how-to-create-a-batch-file-for-changing-network-settings-in-windows-vista/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How To: Repair And Reset Windows Vista TCP/IP Winsock Catalog Corruption</title>
		<link>http://www.tomstricks.com/how-to-repair-and-reset-windows-vista-tcpip-winsock-catalog-corruption/</link>
		<comments>http://www.tomstricks.com/how-to-repair-and-reset-windows-vista-tcpip-winsock-catalog-corruption/#comments</comments>
		<pubDate>Thu, 05 Feb 2009 04:49:28 +0000</pubDate>
		<dc:creator>Tony</dc:creator>
				<category><![CDATA[Vista Networking]]></category>

		<guid isPermaLink="false">http://www.tomstricks.com/?p=918</guid>
		<description><![CDATA[<p>TCP/IP stack Winsock settings in Windows Vista may get corrupted, causing errors and problems with Internet connectivity.Most of the Internet connectivity problems in Windows Vista arise out of corrupt Winsock settings. Corrupt Winsock or Windows sockets configuration can be due to a lot of reasons such as installation of a networking software, or due to virus, trojan or malware infection, or sometime even due to disinfection of spyware by security software.
The Layered Service Provider (LSP) <a href='http://www.tomstricks.com/how-to-repair-and-reset-windows-vista-tcpip-winsock-catalog-corruption/' rel="nofollow">read more</a></p>]]></description>
		<wfw:commentRss>http://www.tomstricks.com/how-to-repair-and-reset-windows-vista-tcpip-winsock-catalog-corruption/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How To: Map An FTP Drive In Windows Vista</title>
		<link>http://www.tomstricks.com/how-to-map-an-ftp-drive-in-windows-vista/</link>
		<comments>http://www.tomstricks.com/how-to-map-an-ftp-drive-in-windows-vista/#comments</comments>
		<pubDate>Thu, 22 Jan 2009 16:10:25 +0000</pubDate>
		<dc:creator>Tony</dc:creator>
				<category><![CDATA[Vista Networking]]></category>

		<guid isPermaLink="false">http://www.tomstricks.com/?p=758</guid>
		<description><![CDATA[<p>This Windows Vista trick might be useful for all the webmasters out there and everyone else who is having access to a ftp drive on the internet.The normal way to access the FTP is to use some software called an FTP client, but there is a much easier way of accessing these. Instead of connecting to the FTP with your FTP software you can simply mount the ftp drive in Windows Vista and access it like every other hard drive you have installed.Not many of you would know that you could actually <a href='http://www.tomstricks.com/how-to-map-an-ftp-drive-in-windows-vista/' rel="nofollow">read more</a></p>]]></description>
		<wfw:commentRss>http://www.tomstricks.com/how-to-map-an-ftp-drive-in-windows-vista/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>How To: Configure Network Map Feature In Windows Vista</title>
		<link>http://www.tomstricks.com/how-to-configure-network-map-feature-in-windows-vista/</link>
		<comments>http://www.tomstricks.com/how-to-configure-network-map-feature-in-windows-vista/#comments</comments>
		<pubDate>Thu, 22 Jan 2009 05:32:33 +0000</pubDate>
		<dc:creator>Tony</dc:creator>
				<category><![CDATA[Vista Networking]]></category>

		<guid isPermaLink="false">http://www.tomstricks.com/?p=753</guid>
		<description><![CDATA[<p>The network map is a very cool new feature in Windows Vista operating system that allows you to visually see all the devices and computers on your network is connected together.Network map is a part of the Windows Vista Networking &amp; Sharing Center.Computers and other networked devices can be seen as objects in the Windows Vista network map, and that should facilitate easier access to the shared resources found on them. Network Map in Windows Vista makes network diagrams of the connections <a href='http://www.tomstricks.com/how-to-configure-network-map-feature-in-windows-vista/' rel="nofollow">read more</a></p>]]></description>
		<wfw:commentRss>http://www.tomstricks.com/how-to-configure-network-map-feature-in-windows-vista/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How To: Configure TCP/IP Address and Other Network Information In Windows Vista</title>
		<link>http://www.tomstricks.com/how-to-configure-tcpip-address-and-other-network-information-in-windows-vista/</link>
		<comments>http://www.tomstricks.com/how-to-configure-tcpip-address-and-other-network-information-in-windows-vista/#comments</comments>
		<pubDate>Wed, 21 Jan 2009 05:05:41 +0000</pubDate>
		<dc:creator>Tony</dc:creator>
				<category><![CDATA[Vista Networking]]></category>

		<guid isPermaLink="false">http://www.tomstricks.com/?p=736</guid>
		<description><![CDATA[<p>Change your TCP/IP Settings on Windows Vista

Go to the Windows Vista Control Panel from the Start menu.
Click &#8220;Network and Internet&#8221; and then &#8220;Network and Sharing Center.&#8221;
Click &#8220;Manage network connections.&#8221;
Choose which Internet connection you would like to change if you have more than one. Right click on it and select &#8220;Properties.&#8221;
Click the &#8220;Networking&#8221; tab.
Choose either Internet Protocol Version 4 (TCP/IPv4) or Internet <a href='http://www.tomstricks.com/how-to-configure-tcpip-address-and-other-network-information-in-windows-vista/' rel="nofollow">read more</a></p>]]></description>
		<wfw:commentRss>http://www.tomstricks.com/how-to-configure-tcpip-address-and-other-network-information-in-windows-vista/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How To: Enable Printer Sharing In Windows Vista</title>
		<link>http://www.tomstricks.com/how-to-enable-printer-sharing-in-windows-vista/</link>
		<comments>http://www.tomstricks.com/how-to-enable-printer-sharing-in-windows-vista/#comments</comments>
		<pubDate>Mon, 19 Jan 2009 17:18:55 +0000</pubDate>
		<dc:creator>Tony</dc:creator>
				<category><![CDATA[Vista Networking]]></category>

		<guid isPermaLink="false">http://www.tomstricks.com/?p=713</guid>
		<description><![CDATA[<p>Sharing a printer is commonly done in small home or office network, so that can save cost and utilize the printer better. The printer sharing process in Windows Vista is pretty easy, however you need to install the printer driver on the computer before sharing the printer.If you are upgrading from Windows XP Professional to Windows Vista, many of the basics of file and printer sharing should be the same. If you are familiar with the concepts, you should be able to sort out the menus and <a href='http://www.tomstricks.com/how-to-enable-printer-sharing-in-windows-vista/' rel="nofollow">read more</a></p>]]></description>
		<wfw:commentRss>http://www.tomstricks.com/how-to-enable-printer-sharing-in-windows-vista/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Troubleshoot Internet Browsing Issues By Clearing And Reloading The DNS Client Cache In Windows Vista</title>
		<link>http://www.tomstricks.com/troubleshoot-internet-browsing-issues-by-clearing-and-reloading-the-dns-client-cache-in-windows-vista/</link>
		<comments>http://www.tomstricks.com/troubleshoot-internet-browsing-issues-by-clearing-and-reloading-the-dns-client-cache-in-windows-vista/#comments</comments>
		<pubDate>Mon, 19 Jan 2009 13:20:18 +0000</pubDate>
		<dc:creator>Tony</dc:creator>
				<category><![CDATA[Vista Error Fix]]></category>
		<category><![CDATA[Vista Networking]]></category>

		<guid isPermaLink="false">http://www.tomstricks.com/?p=707</guid>
		<description><![CDATA[<p>If you&#8217;ve found yourself hitting DNS errors or 404 pages in your browser but you know your net connection is working fine, it might be time to flush and restart Windows Vista&#8217;s DNS cache.Some Internet browsing problems can be caused by invalid DNS cache entries stored on your Windows Vista PC.You can tackle this problem two ways, first by just clearing the cache, but also by restarting the DNS client service, which handles caching of DNS lookups.
How to Clear the DNS Cache in <a href='http://www.tomstricks.com/troubleshoot-internet-browsing-issues-by-clearing-and-reloading-the-dns-client-cache-in-windows-vista/' rel="nofollow">read more</a></p>]]></description>
		<wfw:commentRss>http://www.tomstricks.com/troubleshoot-internet-browsing-issues-by-clearing-and-reloading-the-dns-client-cache-in-windows-vista/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How To: Share Files and Folders In Windows Vista On A Wi-Fi Network</title>
		<link>http://www.tomstricks.com/how-to-share-files-and-folders-in-windows-vista-on-a-wi-fi-network/</link>
		<comments>http://www.tomstricks.com/how-to-share-files-and-folders-in-windows-vista-on-a-wi-fi-network/#comments</comments>
		<pubDate>Mon, 19 Jan 2009 02:11:44 +0000</pubDate>
		<dc:creator>Tony</dc:creator>
				<category><![CDATA[Vista Networking]]></category>

		<guid isPermaLink="false">http://www.tomstricks.com/?p=701</guid>
		<description><![CDATA[<p>Let&#8217;s start by taking a look at all the new networking features you&#8217;ll find in Windows Vista. What&#8217;s nice about most of these features is that they put a user-friendly front end on what used to be a highly technical process; there&#8217;s less technical jargon and fewer detailed configuration settings to deal with.
Share Files and Folders in Windows Vista Using the Public Folder
Windows Vista doesn&#8217;t have the Shared Documents folder (which Windows XP offered), however <a href='http://www.tomstricks.com/how-to-share-files-and-folders-in-windows-vista-on-a-wi-fi-network/' rel="nofollow">read more</a></p>]]></description>
		<wfw:commentRss>http://www.tomstricks.com/how-to-share-files-and-folders-in-windows-vista-on-a-wi-fi-network/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How To: Configure Wireless Network Connection In Windows Vista With WLAN Autoconfig</title>
		<link>http://www.tomstricks.com/how-to-configure-wireless-network-connection-in-windows-vista-with-wlan-autoconfig/</link>
		<comments>http://www.tomstricks.com/how-to-configure-wireless-network-connection-in-windows-vista-with-wlan-autoconfig/#comments</comments>
		<pubDate>Sat, 17 Jan 2009 16:05:54 +0000</pubDate>
		<dc:creator>Tony</dc:creator>
				<category><![CDATA[Vista Networking]]></category>

		<guid isPermaLink="false">http://www.tomstricks.com/?p=680</guid>
		<description><![CDATA[<p>WLAN Autoconfig is the utility introduced in Windows Vista to configure your Wireless Network Adapter in your desktop computer or in notebook computer. This is the equivalent of Wireless Zero Configuration (WZC) service in former operating sytem Windows XP.
Advantage of using WLAN Autoconfig service in Windows Vista is it being a native operating system utility and the fact that there isn’t another bloated software that you don’t have to install and run on your computer.
To configure your <a href='http://www.tomstricks.com/how-to-configure-wireless-network-connection-in-windows-vista-with-wlan-autoconfig/' rel="nofollow">read more</a></p>]]></description>
		<wfw:commentRss>http://www.tomstricks.com/how-to-configure-wireless-network-connection-in-windows-vista-with-wlan-autoconfig/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How To: Manage Wireless Connections With Netsh Command Line Utility In Windows Vista</title>
		<link>http://www.tomstricks.com/how-to-manage-wireless-connections-with-netsh-command-line-utility-in-windows-vista/</link>
		<comments>http://www.tomstricks.com/how-to-manage-wireless-connections-with-netsh-command-line-utility-in-windows-vista/#comments</comments>
		<pubDate>Sat, 17 Jan 2009 15:17:04 +0000</pubDate>
		<dc:creator>Tony</dc:creator>
				<category><![CDATA[Vista Networking]]></category>

		<guid isPermaLink="false">http://www.tomstricks.com/?p=676</guid>
		<description><![CDATA[<p>The Netsh command line utility has been available for the former Microsoft Windows operating systems like Windows 2000, Server 2003, and Windows XP.The Windows Netsh command line utility offers powerful tools to configure, manage, and troubleshoot certain networking components. For Windows Server 2008 and Windows Vista, Microsoft made a few improvements in Netsh command line utility, which include the addition of specific WLAN commands. Now Netsh provides the management of wireless adapters, <a href='http://www.tomstricks.com/how-to-manage-wireless-connections-with-netsh-command-line-utility-in-windows-vista/' rel="nofollow">read more</a></p>]]></description>
		<wfw:commentRss>http://www.tomstricks.com/how-to-manage-wireless-connections-with-netsh-command-line-utility-in-windows-vista/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>How To: Prevent Windows Vista From Connecting To Ad Hoc Wireless Networks To Secure From Wireless Threats</title>
		<link>http://www.tomstricks.com/how-to-prevent-windows-vista-from-connecting-to-ad-hoc-wireless-networks-to-secure-from-wireless-threats/</link>
		<comments>http://www.tomstricks.com/how-to-prevent-windows-vista-from-connecting-to-ad-hoc-wireless-networks-to-secure-from-wireless-threats/#comments</comments>
		<pubDate>Sat, 17 Jan 2009 14:42:41 +0000</pubDate>
		<dc:creator>Tony</dc:creator>
				<category><![CDATA[Vista Networking]]></category>
		<category><![CDATA[Vista Internet Tweaks]]></category>

		<guid isPermaLink="false">http://www.tomstricks.com/?p=671</guid>
		<description><![CDATA[<p>Some words about Ad Hoc wireless networks:
If you have two or more computers equipped with wireless adapters (WiFi cards), it is possible to easily connect them in a network by setting up a so-called &#8220;ad hoc&#8221; network, that is, a computer-to-computer network, without using an access point.If one of the computers on the Ad Hoc network has an internet connection, it is possible to share it with the other computers on the network, like in the case of a traditional local network.Each <a href='http://www.tomstricks.com/how-to-prevent-windows-vista-from-connecting-to-ad-hoc-wireless-networks-to-secure-from-wireless-threats/' rel="nofollow">read more</a></p>]]></description>
		<wfw:commentRss>http://www.tomstricks.com/how-to-prevent-windows-vista-from-connecting-to-ad-hoc-wireless-networks-to-secure-from-wireless-threats/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>How To: Disable Remote Differential Compression(RDC) Feature In Windows Vista For Faster Network File Transfer</title>
		<link>http://www.tomstricks.com/how-to-disable-remote-differential-compressionrdc-feature-in-windows-vista-for-faster-network-file-transfer/</link>
		<comments>http://www.tomstricks.com/how-to-disable-remote-differential-compressionrdc-feature-in-windows-vista-for-faster-network-file-transfer/#comments</comments>
		<pubDate>Fri, 16 Jan 2009 08:34:28 +0000</pubDate>
		<dc:creator>Tony</dc:creator>
				<category><![CDATA[Vista Appearence]]></category>
		<category><![CDATA[Vista Features]]></category>
		<category><![CDATA[Vista Networking]]></category>
		<category><![CDATA[Vista Performance]]></category>

		<guid isPermaLink="false">http://www.tomstricks.com/?p=659</guid>
		<description><![CDATA[<p>Remote Differential Compression (RDC) Feature in Windows Vista allows data to be synchronized with a remote source using compression techniques to minimize the amount of data sent across the network.Windows Vista Remote Differential Compression measures the changes in files over a network to transfer them with minimal bandwidth rather than transferring an entire file that has previously been moved.Also with Remote Desktop Connection, you can access a computer running Windows Vista from <a href='http://www.tomstricks.com/how-to-disable-remote-differential-compressionrdc-feature-in-windows-vista-for-faster-network-file-transfer/' rel="nofollow">read more</a></p>]]></description>
		<wfw:commentRss>http://www.tomstricks.com/how-to-disable-remote-differential-compressionrdc-feature-in-windows-vista-for-faster-network-file-transfer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How To: Enable Internet Connection Sharing(ICS) on Windows Vista</title>
		<link>http://www.tomstricks.com/how-to-enable-internet-connection-sharingics-on-windows-vista/</link>
		<comments>http://www.tomstricks.com/how-to-enable-internet-connection-sharingics-on-windows-vista/#comments</comments>
		<pubDate>Mon, 12 Jan 2009 01:00:26 +0000</pubDate>
		<dc:creator>Tony</dc:creator>
				<category><![CDATA[Vista Networking]]></category>

		<guid isPermaLink="false">http://www.tomstricks.com/?p=586</guid>
		<description><![CDATA[<p>Let’s say you have a computer that’s connected to the internet via a broadband modem. This article shows you how to share that computer’s internet connection (turning it into a router) with other computer(s) in your house without using a router or even a network switch in some cases.
If you want to share an internet connection with one additional computer on your network you’ll need an addition network (LAN) card installed on your computer if your broadband modem connects to your <a href='http://www.tomstricks.com/how-to-enable-internet-connection-sharingics-on-windows-vista/' rel="nofollow">read more</a></p>]]></description>
		<wfw:commentRss>http://www.tomstricks.com/how-to-enable-internet-connection-sharingics-on-windows-vista/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
	</channel>
</rss>
